Plant Details
PLANT & MACHINERY DETAILS
Sr. No. | Machinery Description | No. of M/c. |
---|---|---|
1 | Mimco High Speed Corrugation Machine 52” | 1 |
2 | Sun-Up High Speed Corrugation Machine 63” | 1 |
3 | Pasting Machine 105” | 1 |
4 | Pasting Machine 120” | 1 |
5 | Pasting Machine 85” | 1 |
6 | Rotary Machine 85”” | 1 |
7 | Rotary Machine 105”” | 1 |
8 | Slotting Machine 85” | 2 |
9 | Combined Rotary Slotter Machine Chain Feed Type with Auto Feeder Size: 2500 x 1400 |
1 |
10 | Rotary Sheet Cutting Machine Size: 1600 mm | 1 |
11 | Stitching Machine 48” | 5 |
12 | Stitching Machine 36” | 1 |
13 | Auto Reel to Sheet Cutter | 2 |
14 | Paper Cutting Machine 65” | 2 |
15 | Pasting Gum Making Machine | 1 |
16 | Corrugation Gum Making Machine | 1 |
17 | Punching Machine 30” x 40” | 1 |
18 | Punching Machine 40” x 54” | 1 |
19 | Bundling Machine | 3 |
20 | Board Cutter Small 36” | 1 |
21 | Board Cutter Medium 52” | 1 |
22 | Board Cutter Big 65” | 1 |
23 | Flexo Printing Machine 52” x 72” | 1 |
24 | Air Compressor Machine Model T-30 234 | 1 |
25 | Waste Baling Machine | 1 |
Q.C. & OTHER SPECIALISED EQUIPMENT
- GSM Testing Indicator.
- Burst Factor/Bursting Strength Testing Machine.
- Hot Air Generator for Drying Boxes. (2000 KW Non IBR Boiler)
- GSM Testing Indicator.
- Lab Oven for Moisture Testing Equipment.
- 2 Nos. Electronic Scale for GSM Testing & Box Weighing.
- 125 KVA Silent Generator Set.
- Refractometer for Checking Solid Content of Gum.
- B-4 Cup for Checking Viscosity of Gum.
- Moisture Testing Digital Meter.